Filters Reset
Save Search
Save your search to get Alerts
148.5K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 3D5 Beds 4 Baths 2,967 SqFtExclusive Listing$560,000Open 7/26 10AM-12PM
- 1/62 624 Beds 3 Baths 2,739 SqFt$550,000Open Sat 1PM-4PM
- 1/28 282 Beds 2 Baths 1,053 SqFt$548,000Open Sat 11AM-1PM
- 1/47 473 Beds 2 Baths 1,630 SqFt$535,000Open Sun 1PM-3PM
- 1/36 364 Beds 3 Baths 1,690 SqFt$534,900Open Sat 10AM-12PM
- 1/50 504 Beds 3 Baths 2,073 SqFt$530,000Open Sat 12PM-3PM
6305 GOLDEN EYE GLN, Lakewood Ranch, FL 34202
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/76 763 Beds 4 Baths 2,375 SqFt$529,000Open Fri 11AM-2PM
- 1/22 224 Beds 2 Baths 1,768 SqFt$515,000Open Sat 2PM-5PM
- 1/77 772 Beds 4 Baths 1,910 SqFt$509,900Open Sat 12PM-2PM
- 1/71 714 Beds 2 Baths 2,369 SqFt$500,000Open Sat 1PM-3PM
- 1/51 515 Beds 3 Baths 3,326 SqFt$499,900Open Sat 11AM-2PM
- 1/36 363 Beds 2 Baths 1,530 SqFt$489,900Open Sun 1PM-3PM
- 1/47 473 Beds 2 Baths 1,820 SqFt$489,900Open Sat 1PM-3PM
- 1/27 273 Beds 2 Baths 1,435 SqFt$485,000Open Sun 12PM-2PM
- 1/31 313 Beds 2 Baths 1,617 SqFt$485,000Open Sat 11AM-2PM
- 1/31 315 Beds 3 Baths 2,288 SqFt$479,900Open Fri 4PM-6PM
- 1/44 443 Beds 2 Baths 1,771 SqFt$479,000Open Sun 1PM-4PM
- 1/59 594 Beds 2 Baths 2,077 SqFt$475,000Open Sat 1PM-3PM
1141 PARACLETE RD, Punta Gorda, FL 33983
Listed by ENGEL & VOELKERS VENICE DOWNTOWN
Single Family Home
- 1/60 604 Beds 2 Baths 2,208 SqFt$465,000Open Sun 1PM-3PM
118 BIRD OF PARADISE DR, Palm Coast, FL 32137
Listed by ADAMS, CAMERON & CO., REALTORS
Single Family Home
- 1/28 283 Beds 2 Baths 2,104 SqFt$460,000Open Sat 11AM-1PM
- 1/56 564 Beds 2 Baths 1,887 SqFt$459,950Open Sat 10AM-12PM
- 1/16 163 Beds 3 Baths 1,647 SqFt$454,990Open Sat 9AM-5PM
- 1/36 363 Beds 2 Baths 1,751 SqFt$450,000Open Sat 1PM-3PM
- 1/34 343 Beds 2 Baths 1,196 SqFt$449,900Open Fri 4PM-6PM