Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,174 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/40 402 Beds 2 Baths 1,142 SqFt$2,650Active
17006 VARDON TER #307, Bradenton, FL 34211
Listed by DREAM STAR VACATION HOMES & REAL ESTATE LLC
Condo
- 1/67 674 Beds 5 Baths 3,717 SqFt$1,679,000Active
17122 RANCHSIDE PL, Bradenton, FL 34211
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/70 702 Beds 2 Baths 1,558 SqFt$517,500Active
16131 SAN DONATO PL, Bradenton, FL 34211
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/51 512 Beds 2 Baths 1,617 SqFt$495,000Active
- 1/77 773 Beds 2 Baths 1,286 SqFt$399,999Active
- 1/40 403 Beds 4 Baths 2,995 SqFt$6,500Active
- 1/35 354 Beds 4 Baths 2,537 SqFt$3,150Active
- 1/46 463 Beds 2 Baths 1,414 SqFt$2,900Active
- 1/15 154 Beds 3 Baths 1,494 SqFt$2,629Active
- 3 Beds 3 Baths 1,347 SqFt$269,999Active
- 3 Beds 3 Baths 1,347 SqFt$264,999Active
- 1/49 494 Beds 3 Baths 3,047 SqFt$6,900Active
- 1/21 212 Beds 2 Baths 1,671 SqFt$434,999Active
- 1/21 212 Beds 2 Baths 1,671 SqFt$434,999Active
- 1/21 212 Beds 2 Baths 1,671 SqFt$429,999Active
- 1/21 212 Beds 2 Baths 1,671 SqFt$429,999Active
- 1/82 822 Beds 2 Baths 1,308 SqFt$415,000Active
- 1/85 854 Beds 4 Baths 3,074 SqFt$4,200Active
- 1/22 223 Beds 2 Baths 2,228 SqFt$3,100Pending
- 1/67 673 Beds 3 Baths 2,494 SqFt$889,900Pending
- 1/29 293 Beds 4 Baths 2,112 SqFt$860,876Active
- 1/52 524 Beds 4 Baths 2,838 SqFt$614,900Active
- 1/31 315 Beds 3 Baths 2,605 SqFt$540,990Active
18146 WHEATHOUSE PL, Lakewood Ranch, FL 34211
Listed by D.R. HORTON REALTY OF SARASOTA
Single Family Home
- 1/31 315 Beds 3 Baths 2,605 SqFt$540,990Active
18215 WHEATHOUSE PL, Lakewood Ranch, FL 34211
Listed by D.R. HORTON REALTY OF SARASOTA
Single Family Home