Filters Reset
Save Search (1)
Save your search to get Alerts
630 Properties
630 Properties Available In 33573
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/31 312 Beds 2 Baths 1,516 SqFt$250,000New
1633 BENTWOOD DR, Sun City Center, FL 33573
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 1/51 512 Beds 2 Baths 984 SqFt$139,900New
- 1/33 331 Bed 2 Baths 800 SqFt$115,000New
- 3 Beds 2 Baths 1,080 SqFt$1,850New
- 1/32 322 Beds 2 Baths 968 SqFt$1,600New
- 1/98 983 Beds 2 Baths 2,160 SqFt$374,900New
- 1/26 264 Beds 2 Baths 1,771 SqFt$325,000New
10123 CARP HOLLOW RD, Sun City Center, FL 33573
Listed by FLORIDA EXECUTIVE REALTY
Single Family Home
- 1/46 462 Beds 2 Baths 984 SqFt$185,000New
- 1/30 301 Bed 2 Baths 908 SqFt$125,000New
- 1/17 172 Beds 2 Baths 1,563 SqFt$1,800New
- 1/33 336 Beds 3 Baths 2,614 SqFt$440,000New
- 1/70 702 Beds 2 Baths 1,956 SqFt$399,000New
1110 JASMINE CREEK CT, Sun City Center, FL 33573
Listed by KELLER WILLIAMS SOUTH SHORE
Single Family Home
- 1/37 373 Beds 2 Baths 1,902 SqFt$390,000New
- 1/33 332 Beds 2 Baths 1,073 SqFt$165,000New
- 1/64 642 Beds 2 Baths 1,128 SqFt$149,900New
- 1/67 672 Beds 2 Baths 1,765 SqFt$265,000New
2325 BROOKFIELD GREENS CIR #41, Sun City Center, FL 33573
Listed by FLORIDA'S 1ST CHOICE RLTY LLC
Condo
- 1/27 272 Beds 2 Baths 1,200 SqFt$250,000New
- 1/25 252 Beds 2 Baths 1,125 SqFt$220,000New
- 1/30 306 Beds 3 Baths 3,362 SqFt$3,850New
- 1/32 322 Beds 2 Baths 1,266 SqFt$1,700New
1006 BEACH BLVD, Sun City Center, FL 33573
Listed by FLORIDA'S 1ST CHOICE RLTY LLC
Single Family Home
- 1/44 442 Beds 2 Baths 1,219 SqFt$232,222New
- 1/32 323 Beds 2 Baths 1,775 SqFt$450,000New
- 1/77 773 Beds 2 Baths 1,951 SqFt$439,900New
- 1/51 512 Beds 2 Baths 1,450 SqFt$284,900New
2218 BROOKFIELD GREENS CIR #82, Sun City Center, FL 33573
Listed by KELLER WILLIAMS SOUTH SHORE
Condo