Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,196 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 3 Baths 1,801 SqFt$309,990New
- 1/89 894 Beds 3 Baths 2,500 SqFt$3,500New
- 1/30 303 Beds 2 Baths 1,541 SqFt$2,500New
- 1/24 244 Beds 2 Baths 1,936 SqFt$377,400New
- 1/20 203 Beds 3 Baths 1,790 SqFt$2,800New
- 1/35 355 Beds 3 Baths 3,816 SqFt$1,999,999New
- 1/27 274 Beds 3 Baths 1,870 SqFt$330,900Pending
- 1/22 223 Beds 2 Baths 1,844 SqFt$2,600New
- 1/18 184 Beds 3 Baths 2,255 SqFt$524,990Active
10657 CRESCENT CREEK XING, Parrish, FL 34219
Listed by WEEKLEY HOMES REALTY COMPANY
Single Family Home
- 1/31 314 Beds 3 Baths 1,870 SqFt$2,900Active
- 1/47 473 Beds 3 Baths 2,461 SqFt$649,900Pending
- 1/56 564 Beds 3 Baths 2,786 SqFt$649,900Active
- 1/98 983 Beds 3 Baths 3,669 SqFt$2,950,000Active
- 1/27 275 Beds 4 Baths 3,818 SqFt$999,990Price Dropped by $50K
- 1/62 625 Beds 5 Baths 3,282 SqFt$949,900Active
- 1/26 265 Beds 3 Baths 3,373 SqFt$659,990Price Dropped by $30K
- 1/59 594 Beds 3 Baths 2,449 SqFt$614,990Active
- 1/66 664 Beds 3 Baths 2,108 SqFt$599,000Pending
- 1/63 634 Beds 3 Baths 2,555 SqFt$586,000Pending
- 1/11 114 Beds 3 Baths 2,733 SqFt$559,990Active
10652 CRESCENT CREEK XING, Parrish, FL 34219
Listed by WEEKLEY HOMES REALTY COMPANY
Single Family Home
- 1/3 34 Beds 2 Baths 2,336 SqFt$468,990Active
17467 WHISKEY CREEK TRL, Parrish, FL 34219
Listed by D.R. HORTON REALTY OF SARASOTA
Single Family Home
- 1/39 393 Beds 2 Baths 2,166 SqFt$425,000Active
- 1/2 23 Beds 2 Baths 1,365 SqFt$420,000Active
- 1/37 374 Beds 3 Baths 2,041 SqFt$410,000Active