Filters Reset
Save Search (1)
Save your search to get Alerts
997 Properties
997 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 2 Baths 1,548 SqFt$1,915Active
- 1/73 735 Beds 6 Baths 4,514 SqFt$920,000Active
- 1/62 624 Beds 3 Baths 2,546 SqFt$420,000Price Dropped by $15K
- 1/60 602 Beds 2 Baths 1,962 SqFt$339,900Price Dropped by $20K
- 1/70 703 Beds 1 Bath 1,122 SqFt$339,000Active
- 1/45 454 Beds 3 Baths 1,972 SqFt$299,000Price Dropped by $11K
- 1/37 373 Beds 2 Baths 1,782 SqFt$290,000Pending
- 1/33 333 Beds 2 Baths 1,244 SqFt$290,000Active
- 1/33 333 Beds 2 Baths 1,656 SqFt$284,950Active
- 1/37 373 Beds 2 Baths 1,740 SqFt$275,000Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,850 SqFt$243,000Active
- 1/99 992 Beds 2 Baths 1,340 SqFt$139,000Active
504 HAWTHORNE BLVD, Leesburg, FL 34748
Listed by HAWTHORNE RESIDENTS COOPERATIVE ASSOCIATION INC.
Manufactured Home
- 1/92 923 Beds 3 Baths 2,484 SqFt$464,400Active
- 1/44 444 Beds 2 Baths 1,809 SqFt$345,000Active
- 1/36 362 Beds 2 Baths 2,063 SqFt$334,900Price Dropped by $5K
- 1/30 303 Beds 2 Baths 2,264 SqFt$289,000Price Dropped by $10K
- 1/48 482 Beds 2 Baths 936 SqFt$168,900Price Dropped by $11K
- 1/18 182 Beds 2 Baths 960 SqFt$149,990Price Dropped by $10K
- 1/44 444 Beds 3 Baths 2,094 SqFtExclusive Listing$400,000Active
- 1/39 393 Beds 2 Baths 1,688 SqFt$370,000Price Dropped by $19K
12137 BUTTONBUSH LOOP, Leesburg, FL 34788
Listed by FLORIDA INT'NL REAL ESTATE LLC
Single Family Home
- 1/17 172 Beds 2 Baths 1,935 SqFt$359,000Price Dropped by $10K
- 1/20 202 Beds 2 Baths 1,152 SqFt$73,900Active
- 1/33 333 Beds 2 Baths 1,339 SqFt$2,095Active
- 1/57 574 Beds 3 Baths 2,858 SqFt$659,900Price Dropped by $16K