Filters Reset
Save Search (1)
Save your search to get Alerts
311 Properties
311 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 614 Beds 4 Baths 2,743 SqFt$1,795,000Open 6/22 1PM-4PM
- 1/69 694 Beds 3 Baths 3,263 SqFt$1,825,000Open 6/22 12PM-2PM
- 1/26 263 Beds 2 Baths 1,622 SqFt$699,000Open 6/22 12PM-2PM
- 1/56 565 Beds 6 Baths 4,955 SqFt$3,599,999Open 6/22 12PM-2:30PM
- 1/72 724 Beds 4 Baths 2,770 SqFt$1,180,000Open 6/22 1PM-3PM
- 1/23 233 Beds 3 Baths 1,448 SqFt$355,000Open 6/22 1PM-3PM
- 1/23 233 Beds 2 Baths 1,630 SqFt$549,000Open 6/22 10AM-12PM
- 1/35 355 Beds 5 Baths 3,133 SqFt$1,888,000Open 6/22 1PM-3PM
- 1/77 774 Beds 7 Baths 5,416 SqFt$2,900,000Open Sat 5PM-7PM
- 1/62 625 Beds 8 Baths 3,626 SqFt$1,625,000Open 6/22 2PM-3PM
- 1/44 445 Beds 6 Baths 4,338 SqFt$2,725,000Open 6/22 1PM-3PM
- 1/36 363 Beds 3 Baths 1,745 SqFt$800,000Open 6/22 1PM-3PM
- 3D4 Beds 4 Baths 2,838 SqFt$1,490,000Open 6/22 12PM-3PM
- 1/26 262 Beds 2 Baths 1,088 SqFt$450,000Open 6/22 1PM-3PM
- 1/84 845 Beds 7 Baths 4,506 SqFt$2,389,000Open 6/22 12PM-3:30PM
- 1/26 262 Beds 2 Baths 1,074 SqFt$340,000Open 6/22 1PM-3PM
- 1/53 534 Beds 3 Baths 3,472 SqFt$1,695,000Open 6/22 1PM-3PM
- 1/90 908 Beds 6 Baths 7,000 SqFt$2,875,000Open 6/22 1PM-3PM
- 1/25 252 Beds 3 Baths 2,450 SqFt$2,277,000New
- 1/36 364 Beds 3 Baths 2,406 SqFt$5,600New
- 1/20 202 Beds 3 Baths 1,133 SqFt$1,885New
- 1/40 404 Beds 5 Baths 3,478 SqFt$1,675,000New
1350 LYNDALE BLVD, Winter Park, FL 32789
Listed by PALMANO GROUP RE BROKERAGE LLC
Single Family Home
- 1/45 453 Beds 2 Baths 1,771 SqFt$575,000New
- 1/27 273 Beds 2 Baths 1,576 SqFt$439,900New