Filters Reset
Save Search (1)
Save your search to get Alerts
419 Properties
419 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 573 Beds 2 Baths 1,895 SqFt$349,000Active
- 1/26 262 Beds 2 Baths 910 SqFt$120,000Active
- 1/25 253 Beds 2 Baths 1,827 SqFt$259,000Price Dropped by $6K
- 1/25 253 Beds 2 Baths 1,827 SqFt$259,000Price Dropped by $6K
- 1/36 363 Beds 2 Baths 1,695 SqFt$270,000Active
- 1/9 93 Baths 6,066 SqFt$2,300,000Active
- 1/34 342 Beds 2 Baths 1,218 SqFt$187,227Pending
- 1/13 132 Beds 1 Bath 816 SqFt$1,395Active
- 1/33 332 Beds 1 Bath 820 SqFt$155,000Active
- 1/18 181 Bed 1 Bath 540 SqFt$147,500Active
- 1/32 323 Beds 2 Baths 1,002 SqFt$269,900Price Dropped by $2.4M
- 1/11 112 Beds 1 Bath 1,000 SqFt$1,500Active
- 1/23 233 Beds 1 Bath 1,222 SqFt$239,900Active
552 WELLS ST, Daytona Beach, FL 32114
Listed by KELLER WILLIAMS ADVANTAGE 2 REALTY
Single Family Home
- 1/43 433 Beds 3 Baths 1,166 SqFt$399,300Price Dropped by $19K
- 1/29 292 Beds 2 Baths 1,095 SqFt$274,900Active
- 1/4 41 Bed 1 Bath 540 SqFt$1,250Active
- 1/6 63 Beds 1 Bath 808 SqFtExclusive Listing$135,000Active
- 1/23 232 Beds 2 Baths 1,056 SqFt$133,000Pending
- 1/48 483 Beds 2 Baths 1,437 SqFt$331,900Active
- 1/13 132 Beds 2 Baths 972 SqFt$160,000Pending
- 3D3 Beds 2 Baths 936 SqFt$185,000Active
- 3D3 Beds 1 Bath 1,300 SqFt$215,000Active
- 1/7 72 Beds 1 Bath 650 SqFt$1,200Active
- 1/28 284 Beds 2 Baths 1,420 SqFt$239,900Pending
1218 Margina AVE, Daytona Beach, FL 32114
Listed by Keller Williams Realty Florida Partners
Single Family Home