Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/66 664 Beds 2 Baths 2,073 SqFt$640,000Open Sun 1PM-3PM
13819 AMERICAN PRAIRIE PL, Lakewood Ranch, FL 34211
Listed by COMPASS FLORIDA LLC
Single Family Home
- 1/72 724 Beds 3 Baths 2,287 SqFt$699,900Open Sun 1PM-3PM
- 1/57 574 Beds 3 Baths 2,267 SqFt$739,000Active
13422 SAW PALM CREEK TRL, Lakewood Ranch, FL 34211
Listed by PLATINUM REAL ESTATE
Single Family Home
- 1/40 404 Beds 2 Baths 2,251 SqFt$770,000Active
14216 FLORIDA ROSEMARY DR, Bradenton, FL 34211
Listed by MICHAEL SAUNDERS & COMPANY
Single Family Home
- 3D4 Beds 3 Baths 2,192 SqFt$750,000Active
- 1/55 554 Beds 3 Baths 2,340 SqFt$755,900Active
- 1/19 194 Beds 3 Baths 2,192 SqFt$3,295Active
- 1/85 854 Beds 4 Baths 3,074 SqFt$3,990Active
- 1/73 732 Beds 2 Baths 2,088 SqFt$599,900Price Dropped by $25K
- 1/80 804 Beds 4 Baths 3,101 SqFt$889,900Price Dropped by $10K
- 1/44 444 Beds 3 Baths 2,558 SqFt$620,000Price Dropped by $10K
- 1/76 768 Beds 4 Baths 5,169 SqFt$1,499,000Price Dropped by $96K
- 1/55 553 Beds 2 Baths 1,674 SqFt$499,999Price Dropped by $20K
- 1/74 744 Beds 3 Baths 2,287 SqFt$639,900Price Dropped by $10K
- 1/69 694 Beds 3 Baths 2,641 SqFt$739,900Price Dropped by $10K
- 1/86 866 Beds 5 Baths 3,899 SqFt$834,900Price Dropped by $5K
- 3D4 Beds 3 Baths 2,340 SqFt$749,000Pending
- 1/98 984 Beds 2 Baths 2,268 SqFt$599,900Active
- 1/70 706 Beds 5 Baths 3,899 SqFt$829,000Price Dropped by $10K
14118 FLORIDA ROSEMARY DR, Bradenton, FL 34211
Listed by JULIA INT'L REAL ESTATE LLC
Single Family Home