Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 2 Baths 2,067 SqFt$707,000New
- 1/24 243 Beds 2 Baths 1,513 SqFt$3,600New
- 1/57 572 Beds 2 Baths 1,536 SqFt$2,995New
3605 IROQUOIS AVE, Sarasota, FL 34234
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/20 203 Beds 3 Baths 2,939 SqFt$12,000New
- 3D8 Beds 9 Baths 8,875 SqFt$12,000,000Active
- 1/41 413 Beds 2 Baths 1,168 SqFt$3,750Active
- 1/50 503 Beds 2 Baths 1,581 SqFt$570,000Active
- 1/43 432 Beds 1 Bath 1,140 SqFt$4,300Active
- 1/15 152 Beds 2 Baths 1,200 SqFt$2,000Active
- 1/46 464 Beds 3 Baths 2,974 SqFt$2,850,000Active
- 1/31 315 Beds 7 Baths 5,117 SqFt$15,000,000Price Dropped by $1.5M
4123 BAY SHORE RD, Sarasota, FL 34234
Listed by CHARITY & WEISS INTERNATIONAL LLC
Single Family Home
- 1/90 906 Beds 4 Baths 3,493 SqFt$1,695,000Price Dropped by $55K
- 1/37 372 Beds 2 Baths 1,767 SqFt$675,000Pending
- 1/56 563 Beds 2 Baths 1,723 SqFt$699,000Active
- 1/32 323 Beds 2 Baths 2,071 SqFt$514,000Active
5012 EASTCHESTER DR, Sarasota, FL 34234
Listed by MATTHEW GUTHRIE AND ASSOCIATES REALTY LLC
Single Family Home
- 1/60 604 Beds 3 Baths 3,012 SqFt$4,200,000Active
- 1/36 362 Beds 1 Bath 1,226 SqFt$498,000Pending
- 1/47 475 Beds 7 Baths 5,270 SqFt$4,290,000Active
- 1/34 342 Beds 2 Baths 1,604 SqFt$549,000Price Dropped by $46K
- 1/45 453 Beds 3 Baths 1,637 SqFt$649,000Active
- 3D3 Beds 3 Baths 2,974 SqFt$1,699,000Active
2833 BAY SHORE CIR, Sarasota, FL 34234
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/85 852 Beds 1 Bath 1,082 SqFt$939,000Active
- 1/12 122 Beds 1 Bath 960 SqFt$575,000Price Dropped by $24K
- 1/26 262 Beds 2 Baths 1,435 SqFt$2,900Price Dropped by $1K