Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/63 635 Beds 3 Baths 3,429 SqFt$621,000Open Sat 12PM-3PM
- 1/65 655 Beds 5 Baths 4,295 SqFt$849,000Open Sun 1PM-3PM
- 1/40 405 Beds 3 Baths 3,547 SqFt$664,999Open Sat 12PM-4PM
- 1/73 735 Beds 4 Baths 3,405 SqFt$935,000Open Sun 1PM-3PM
- 1/55 554 Beds 3 Baths 2,807 SqFt$699,000Open Sat 1PM-3PM
- 3D4 Beds 3 Baths 2,257 SqFt$469,890New
- 4 Beds 3 Baths 3,182 SqFt$755,000Pending
- 5 Beds 3 Baths 3,352 SqFt$569,990New
- 1/84 845 Beds 3 Baths 2,642 SqFt$500,000New
- 3D4 Beds 3 Baths 2,537 SqFt$785,000New
- 5 Beds 4 Baths 3,518 SqFt$699,990Pending
- 3D5 Beds 3 Baths 2,888 SqFt$471,990Price Dropped by $48K
- 1/12 125 Beds 3 Baths 2,892 SqFt$459,990New
- 5 Beds 4 Baths 3,545 SqFt$649,990Active
- 3 Beds 2 Baths 2,100 SqFt$465,000Pending
- 3D5 Beds 3 Baths 2,892 SqFt$459,990Price Dropped by $15K
- 3D4 Beds 2 Baths 1,850 SqFt$419,990Price Dropped by $5K
- 1/28 285 Beds 4 Baths 3,182 SqFt$4,200Active
14761 SUMMER BRANCH DR #14761, Lithia, FL 33547
Listed by KELLER WILLIAMS REALTY SMART
Single Family Home
- 1/16 163 Beds 2 Baths 1,602 SqFt$2,649Active
- 1/43 434 Beds 3 Baths 2,099 SqFt$439,900Active
- 3D5 Beds 4 Baths 4,602 SqFt$1,452,000Price Dropped by $26K
- 1/67 674 Beds 3 Baths 2,299 SqFt$439,000Active
- 3D5 Beds 4 Baths 3,184 SqFt$489,990Price Dropped by $10K
- 1/26 265 Beds 3 Baths 2,892 SqFt$454,990Price Dropped by $20K