Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/86 864 Beds 4 Baths 3,120 SqFt$1,950,000Open Sun 12PM-2PM
- 1/57 576 Beds 5 Baths 4,060 SqFt$1,195,000New
- 1/33 336 Beds 7 Baths 7,538 SqFt$2,750,000New
- 3 Beds 3 Baths 2,450 SqFt$1,200,000New
8901 CHARLESTON PARK #GE, Orlando, FL 32819
Listed by KELLER WILLIAMS WINTER PARK
Single Family Home
- 1/43 434 Beds 3 Baths 2,442 SqFt$895,000Pending
- 1/42 424 Beds 3 Baths 2,138 SqFt$3,300New
- 1/51 513 Beds 3 Baths 1,848 SqFt$695,000Active
- 1/11 113 Beds 2 Baths 1,212 SqFt$2,200Active
- 1/50 504 Beds 3 Baths 2,837 SqFt$879,000Active
- 1/42 423 Beds 2 Baths 1,212 SqFt$2,250Active
- 1/80 804 Beds 5 Baths 4,049 SqFt$8,500Active
- 1/26 262 Beds 2 Baths 1,014 SqFt$299,995Price Dropped by $14K
- 1/74 745 Beds 6 Baths 4,883 SqFt$1,697,000Active
- 1/3 35 Beds 10 Baths 10,519 SqFt$10,500,000Active
- 1/31 312 Beds 2 Baths 1,014 SqFt$312,500Active
- 1/45 454 Beds 3 Baths 2,138 SqFt$715,000Active
- 1/72 725 Beds 5 Baths 6,443 SqFtExclusive Listing$3,250,000Active
- 1/37 373 Beds 2 Baths 1,635 SqFt$479,900Price Dropped by $10K
- 1/49 494 Beds 3 Baths 2,643 SqFt$775,000Pending
- 1/31 313 Beds 2 Baths 1,169 SqFt$322,000Active
- 1/35 354 Beds 3 Baths 2,218 SqFt$575,000Pending
- 1/45 453 Beds 3 Baths 2,642 SqFt$875,000Active
- 1/44 444 Beds 6 Baths 4,695 SqFt$2,850,000Pending
9146 BAY POINT DR, Orlando, FL 32819
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/27 272 Beds 2 Baths 1,075 SqFt$295,000Active
7863 SUGAR BEND DR #7863, Orlando, FL 32819
Listed by LAWHUN ENTERPRISES IV, LLC DBA: FLORIDA REALTY INVESTMENTS IV
Condo